![]() |
|
| 2-D reference gel | Identified proteins | Comparison |
157 of 650 spots identified (96 proteins) |
| Get the table without listed spot numbers here (pdf file, 0.35 Mb) |
| Systematic gene name | NCBI or Swiss Prot |
Function | Expected position Full Mature pI MM (kDa) |
Spot # |
Detected position Full Mature pI MM (kDa) |
Tissue | Blood |
| YWHAB | P31946 | 14-3-3 protein alpha/beta | 4.76 27.951 | 66 | 4.71 25.622 | Various tissues | |
| YWHAE | P42655 | 14-3-3 protein epsilon | 4.63 29.174 | 74 | 4.63 29.242 | Various tissues | |
| YWHAG | P35214 | 14-3-3 protein gamma | 4.80 28.302 | 70 | 4.71 28.129 | Various tissues | |
| YWHAQ | P27348 | 14-3-3 protein tau | 4.68 27.764 | 71 | 4.68 27.764 | Various tissues | |
| YWHAZ | P29312 | 14-3-3 protein zeta/delta | 4.73 27.745 | 65 | 4.69 25.754 | Various tissues | |
| ACO2 | Q99798 | Aconitate hydratase | 7.36 85.425 (6.85) (82.425) | 324 325 | 7.12 76.675 7.21 76.573 | Various tissues | |
| ACTB or ACTG | P60709, P02571 |
Actin (beta or gamma) | beta: 5.29 41.737 gamma: 5.31 41.793 | 233 234 | 5.32 41.643 5.31 42.670 | Various tissues | |
| ? | 381964 | Actin-related protein | 6.35 42.572 | 208 | 6.35 42.670 | - | |
| ARP2 | O15142 | Actin-like protein 2 | 6.29 44.761 | 318 | 6.35 40.696 | - | |
| ARP3 | P32391 | Actin-like protein 3 | 5.61 47.371 | 244 | 5.73 51.060 | Various tissues | |
| DBI | P07108-1, P07108-2 |
Acyl-CoA-binding protein (isoform 1 or 2) | isoform 1: 6.11 9.913 isoform 2: 5.41 11.793 | 14 | 5.81 11.225 | Brain | |
| ALB | P02768 | Albumin | 5.92 69.367 (5.85) (67.244) | 251 252 291 308 | 5.88 68.269 6.17 65.530 5.69 89.369 5.78 81.549 | Various tissues | x |
| ALDA | P04075 | Aldolase A | 8.39 39.289 | 141 | 8.78 40.075 | Various tissues | |
| AACT | P01011 | Alpha-1-antichymotrypsin | 5.33 47.651 (5.32) (45.266) | 281 | 4.49 69.881 | Various tissues | x |
| AAT | P01009 | Alpha-1-antitrypsin | 5.37 46.736 (5.37) (44.324) | 277 309 | 4.97 60.422 4.88 61.849 | Various tissues | x |
| CRYAB | P02511 | Alpha crystallin B chain | 6.76 20.159 | 89 | 6.99 20.123 | Various tissues | |
| A1BG | P04217 | Alpha-1B-glycoprotein | 5.45 54.209 (5.51) (51.878) | 285 286 287 | 5.08 85.599 5.17 84.682 5.26 84.834 | Plasma | x |
| COL1A1 | 4502945 | Alpha 1 type I collagen preproprotein | 5.66 138.911 | 196 | 8.85 92.873 | ? | |
| COL1A2 | Q7Z5S6 | Alpha 2 type I collagen | 9.08 129.288 | 195 | 9.11 88.764 | Uterus | |
| ANX1 | P04083 | Annexin I | 6.64 38.583 | 116 119 140 211 | 8.27 30.151 7.56 30.580 6.43 37.179 6.14 37.245 | Cervix, lung | |
| ANX2 | P07355 | Annexin II | 7.56 38.473 | 125 136 138 139 | 8.57 34.563 7.40 36.996 7.39 36.556 6.97 36.672 | Various tissues | |
| ANX4 | P09525 | Annexin IV | 5.85 35.751 | 212 | 5.78 34.726 | Eye, Uterus | |
| ANX5 | P08758 | Annexin V | 4.94 35.805 | 79 | 4.94 35.805 | Various tissues | |
| ANX7 | P20073 | Annexin VII | 6.25 50.316 | 206 | 6.10 44.593 | Pancreas | |
| AT3 | P01008 | Antithrombin-III | 6.32 52.602 (5.95) (49.039) | 259 260 261 | 5.39 61.628 5.27 62.857 5.19 63.766 | Plasma, Liver | x |
| APOA1 | P02647 | Apolipoprotein A-I | 5.56 30.778 | 58 59 | 5.33 23.079 5.21 23.113 | Various tissues | x |
| GOT2 | P00505 | Aspartate aminotransferase | 9.14 47.475 (8.98) (44.695) | 145 | 9.04 39.863 | Muscle | |
| ATP5B | P06576 | ATP synthase beta chain | 5.26 56.559 (5.00) (51.769) | 268 269 | 5.06 50.992 5.00 51.195 | Placenta | |
| LGALS1 | P09382 | Beta galactoside soluble lectin, Galectin-1 | 5.34 14.584 | 3 4 10 | 4.80 12.564 5.05 12.473 5.37 12.633 | Various tissues | |
| CA1 | P00915 | Carbonic anhydrase I | 6.63 28.739 | 102 103 | 6.84 25.716 6.93 25.698 | Pancreas, Spleen | |
| CFL | P23528 | Cofilin | 8.22 18.502 | 36 | 8.29 16.281 | Various tissues | |
| COL6A1 | P12109 | Collagen alpha 1(VI) chain | 5.29 108.547 (5.23) (106.496) | 295 | 5.21 102.486 | Fibroblast, Placenta | x |
| CBP1 or CBP2 | P29043, P50454 |
Colligin 1 or 2 | Colligin 1: 8.27 46.267 (7.95) (44.527) Colligin 2: 8.75 46.440 (8.81) (44.523) | 163 164 165 | 8.85 42.412 8.86 43.570 8.73 42.536 | Various tissues | |
| C3 | P01024 | Complement C3 | 6.02 187.164 (6.00) (184.967) | 191 | 7.13 68.473 | Serum | x |
| CNDP2 | 8922699 | CNDP dipeptidase 2 | 5.58 52.779 | 247 | 5.81 53.552 | ? | |
| CYPA | P05092 | Cyclophilin A | 7.84 18.000 | 29 31 33 | 7.78 14.798 7.06 14.772 6.68 14.866 | Various tissues | |
| DPYSL2 | Q16555 | Dihydropyrimidinase related protein-2 | 5.95 62.294 | 250 | 5.68 58.082 | Various tissues | |
| TUFM | P49411 | Elongation factor Tu, mitochondrial | 7.26 49.541 (6.31) (45.045) | 156 | 6.63 42.113 | Various tissues | |
| EEF1A1 | P04720 | Elongation factor 1-alpha 1 | 9.10 50.141 | 167 | 9.10 46.819 | Various tissues | |
| ENO1 | P06733 | Enolase 1 | 6.99 47.038 | 175 176 | 6.99 47.038 6.65 47.037 | Various tissues | |
| ENO2 | P09104 | Enolase 2 | 4.91 47.137 | 240 | 4.87 49.072 | Nervous tissue | |
| EIF4A1 | P60842 | Eukaryotic initiation factor 4A-I | 5.32 46.154 | 236 | 5.45 47.162 | Bone marrow | |
| EIF4A2 | Q14240-1, Q14240-2 |
Eukaryotic initiation factor 4A-II (isoform 1 or 2) | isoform 1: 5.33 46.402 isoform 2: 5.33 46.489 | 236 | 5.45 47.162 | Various tissues | |
| FTL | P02792 | Ferritin light subunit | 5.51 19.888 | 52 | 5.61 19.706 | Various tissues | |
| LGALS3 | P17931 | Galectin 3 | 8.60 26.057 | 114 | 8.60 26.057 | Various tissues | |
| GRP78 | P11021 | 78 kDa glucose-regulated protein | 5.07 72.333 (5.01) (70.478) | 284 | 5.00 83.625 | Various tissues | |
| GST4 | P28161 | Glutathione S-transferase Mu 2 | 5.44 23.225 | 87 | 6.11 23.868 | Muscle, Lung | |
| GST3 | P09211 | Glutathione S-transferase P | 6.02 25.613 | 56 | 5.66 23.282 | Urinary bladder, Colon carcinoma | |
| GLUD1 | P00367 | Glutamate dehydrogenase 1 | 7.66 61.398 (6.71) (56.009) | 311 | 7.03 50.455 | Various tissues | |
| GAPD | P04406 | Glyceraldehyde 3-phosphate dehydrogenase | 8.58 35.922 | 131 132 134 135 | 8.79 37.127 8.43 37.179 7.86 37.258 7.85 36.970 | Various tissues | |
| GLO1 | Q04760 | Glyoxylase 1 | 5.12 20.838 | 61 | 4.97 23.163 | Various tissues | |
| GNAI2 | P04899 | Guanine nucleotide-binding protein G(i), alpha-2 subunit | 5.34 40.319 | 232 | 5.34 40.319 | Kidney | |
| HSP27 | P04792 | Heat shock 27 kDa protein | 5.98 22.782 | 83 314 | 5.96 25.177 5.66 25.510 | Various tissues | |
| ? | 15010550 | Heat shock protein gp96 | 4.73 90.194 | 289 | 4.73 90.194 | ? | |
| HBB | P02023 | Hemoglobin, Chain B | 6.81 15.867 | 24 25 26 104 106 | 8.01 12.039 7.05 12.061 6.87 12.082 7.10 25.716 7.08 24.469 | Serum, Skeletal muscle | x |
| IGHG1 | 17939658 | Immunoglobulin C-Type | 8.45 50.891 | 168 169 170 171 | 8.92 51.467 8.60 51.603 7.58 51.740 6.92 52.499 | Serum | x |
| LDHA | P00338 | L-lactate dehydrogenase A chain | 8.46 36.557 | 127 | 8.77 36.147 | Muscle | |
| LMNA | P02545-1 | Lamin A | 6.57 74.139 | 322 323 | 6.62 70.133 6.72 70.227 | Various tissues | |
| ELANH2 | P30740 | Leukocyte elastase inhibitor | 5.90 42.742 | 209 | 5.98 41.729 | Cervix, Keratinocytes | |
| MDH2 | P40926 | Malate dehydrogenase | 8.92 35.531 (8.54) (33.000) | 129 | 8.94 36.828 | Lung | |
| MSN | P26038 | Moesin | 6.09 67.689 | 321 | 6.24 70.227 | Various tissues | |
| PBP | P30086 | Neuropolypeptide h3 | 7.43 20.925 | 91 | 7.43 20.925 | Various tissues | |
| NCC27 | O00299 | Nuclear chloride ion channel protein | 5.02 26.924 | 80 | 5.20 31.828 | Various tissues | |
| PRDX1 | Q06830 | Peroxiredoxin 1 | 8.27 22.110 | 93 | 8.27 22.110 | Various tissues | |
| PRDX2 | P32119 | Peroxiredoxin 2 | 5.66 21.892 | 55 | 5.63 21.895 | Various tissues | x |
| PRDX6 | P30041 | Peroxiredoxin 6 | 6.02 24.904 | 88 | 6.21 24.631 | Various tissues | x |
| PGK1 | P00558 | Phosphoglycerate kinase 1 | 8.30 44.597 | 149 | 8.56 40.967 | Various tissues | x |
| PGAM1 | P18669 | Phosphoglycerate mutase 1 | 6.75 28.673 | 101 | 6.82 24.957 | Various tissues | |
| PLC alpha | 303618 | Phospholipase C-alpha | 6.23 56.701 | 248 | 5.81 56.240 | ? | |
| VDAC1 | P21796 | Porin 31HM | 8.63 30.641 | 126 | 8.78 33.442 | Various tissues | |
| KCTD12 | 19923973 | Potassium channel tetramerisation domain containing 12 | 5.51 35.701 | 217 | 5.18 38.323 | ? | |
| PCYOX1 | Q9UHG3 | Prenylcysteine oxidase | 5.85 56.649 (5.94) (53.861) | 254 | 6.04 54.409 | Various tissues | |
| PDCD6IP | Q8WUM4 | Programmed cell death 6-interacting protein | 6.13 96.023 | 337 | 6.22 84.274 | Various tissues | |
| PSME1 | Q06323 | Proteasome activator complex subunit 1 | 5.78 28.723 | 315 | 5.78 28.723 | Various tissues | x |
| PDI | P07237 | Protein disulfide isomerase | 4.76 57.116 (4.69) (55.294) | 278 | 4.72 59.882 | Various tissues | x |
| H_278C19.3 | O60361 | Putative nucleoside diphosphate kinase | 8.76 15.529 | 34 | 8.76 15.529 | ? | |
| PKM | P14618 | Pyruvate kinase 3 (isoform 1) | 7.96 57.979 | 179 180 | 7.96 57.979 7.60 57.978 | Various tissues | |
| CRYZ | Q08257 | Quinone oxidoreductase | 8.56 35.207 | 130 | 8.80 36.737 | Various tissues | |
| CRABP1 | P29762 | Retinoic acid-binding protein I | 5.31 15.434 | 11 | 5.47 13.077 | Brain | |
| GDIA1 | P52565 | rho GDP dissociation inhibitor (GDI) | 5.03 23.207 | 69 | 5.02 25.067 | Various tissues | |
| SBP | Q13228 | Selenium-binding protein 1 | 6.13 52.313 | 255 | 5.98 53.339 | Heart | |
| SEPT2 | Q15019 | Septin 2 | 6.15 41.487 | 317 | 6.15 41.487 | Bone marrow, brain | |
| TF | P02787 | Serotransferrin | 6.81 77.049 (6.70) (75.181) | 199 200 | 6.50 72.506 6.27 72.990 | Various tissues | x |
| SOD1 | P00441 | Superoxide dismutase [Cu-Zn] | 5.70 15.804 | 51 | 5.73 17.879 | Placenta | |
| CCT2 | P78371 | T-complex protein 1, beta subunit | 6.01 57.488 | 205 | 6.11 52.638 | ? | |
| GNB1 | P04901 | Transducin beta chain 1 | 5.60 37.377 | 213 214 | 5.60 37.088 5.60 37.377 | Various tissues | |
| TGFBI | Q15582 | Transforming growth factor-beta induced protein IG-H3 | 7.62 74.681 (7.37) (73.113) | 185 | 6.71 61.557 | Kidney | |
| TTR | P02766 | Transthyretin (Prealbumin) | 5.52 15.887 | 42 43 | 5.62 14.839 5.33 14.934 | Various tissues | x |
| TPI1 | P60174 | Triosephosphate Isomerase | 6.51 26.538 | 97 99 | 6.86 24.061 6.65 24.008 | Various tissues | |
| TPM1 | P09493-1 | Tropomyosin 1 alpha chain (isoform 2) | 4.77 26.549 | 73 | 4.70 29.050 | Various tissues | |
| TPM1 | P09493-3, P09493-4 |
Tropomyosin 1 alpha chain (isoform 3 or 4) | isoform 3: 4.72 32.876 isoform 4: 4.69 32.848 | 77 78 | 4.69 36.020 4.69 36.274 | Various tissues | |
| TPM2 | P07951-2 | Tropomyosin 2 (isoform 2) | 4.63 32.989 | 215 | 4.63 38.352 | Various tissues | |
| TPM3 | P06753-2, P06753-3 |
Tropomyosin alpha 3 chain (isoform 2 or 3) | isoform 2: 4.75 29.033 isoform 3: 4.79 28.955 | 76 | 4.70 31.828 | Various tissues | |
| TPM4 | P07226-1 | Tropomyosin alpha 4 chain (isoform 1) | 4.67 28.522 | 75 | 4.65 32.664 | Various tissues | |
| TUBB5 | P05218 | Tubulin beta-5 chain | 4.78 49.671 | 275 276 | 4.93 53.552 4.92 56.240 | Various tissues | |
| VIM | P08670 | Vimentin | 5.06 53.686 | 53 221 222 223 224 225 226 227 229 237 238 239 263 266 271 273 | 4.97 22.463 4.70 39.803 4.69 40.642 4.68 41.349 4.72 41.432 4.70 41.729 4.71 42.553 4.69 44.490 4.83 41.764 4.72 45.534 4.76 46.387 4.73 47.664 5.10 57.064 5.11 51.603 4.85 50.388 4.85 51.809 | Various tissues |
![]() |
Questions? Comments? Please contact Steffen Ohlmeier | ![]() |